Earthquake World · earthquake live monitoring
Earthquake live monitoring
Live monitoring here means watching the events that matter first: magnitude 4 and above, yellow and red on the Earthquake World globe.
Open the live 3D map
Earthquakes
A monitoring layout
Green microseisms still exist on the full map, but this monitoring page filters to M4+ so a wall display stays readable. Red (M6+) is the alarm tier.
Each row links to the epicenter card. Keep the 3D globe on a second screen in Auto mode: new yellow and red events zoom in without anyone clicking.
This is monitoring, not a warning siren. Civil protection and PTWC/tsunami products remain official. Earthquake World shows location and size as catalogs publish them.
Worldwide earthquake list
| Magnitud | Location | Tid | Djup | Country |
|---|
| M 4.0 | KYUSHU, JAPAN | 19 Sep 2026, 00:29 UTC | 0.0 km | Japan |
| M 5.5 | KERMADEC ISLANDS REGION | 18 Sep 2026, 23:18 UTC | 94.1 km | New Zealand |
| M 4.5 | COSTA RICA | 18 Sep 2026, 22:09 UTC | 26.0 km | Costa Rica |
| M 4.0 | OFFSHORE OAXACA, MEXICO | 18 Sep 2026, 21:53 UTC | 25.7 km | Mexico |
| M 5.1 | 1125 km north-east of Te Araroa | 18 Sep 2026, 21:18 UTC | 129.5 km | New Zealand |
| M 4.0 | OFFSHORE OAXACA, MEXICO | 18 Sep 2026, 20:02 UTC | 16.8 km | Mexico |
| M 4.2 | NEAR EAST COAST OF HONSHU, JAPAN | 18 Sep 2026, 19:45 UTC | 30.0 km | Japan |
| M 4.0 | OFFSHORE GUERRERO, MEXICO | 18 Sep 2026, 19:37 UTC | 17.5 km | Mexico |
| M 4.5 | KOMANDORSKIYE OSTROVA REGION | 18 Sep 2026, 19:16 UTC | 40.0 km | Russia |
| M 4.0 | CHIAPAS, MEXICO | 18 Sep 2026, 19:13 UTC | 183.7 km | Mexico |
| M 4.5 | COLOMBIA | 18 Sep 2026, 18:41 UTC | 72.6 km | Colombia |
| M 4.3 | SOUTH OF JAVA, INDONESIA | 18 Sep 2026, 17:42 UTC | 15.0 km | Indonesia |
| M 5.2 | REGION METROPOLITANA, CHILE | 18 Sep 2026, 16:52 UTC | 100.0 km | Chile |
| M 4.1 | TARAPACA, CHILE | 18 Sep 2026, 14:42 UTC | 148.9 km | Chile |
| M 5.1 | SOUTH OF JAVA, INDONESIA | 18 Sep 2026, 14:36 UTC | 35.0 km | Indonesia |
| M 4.5 | OFF COAST OF COSTA RICA | 18 Sep 2026, 14:33 UTC | 25.0 km | Costa Rica |
| M 4.1 | SOUTHERN XINJIANG, CHINA | 18 Sep 2026, 14:32 UTC | 27.0 km | China |
| M 4.7 | 1145 km north-east of Cape Reinga | 18 Sep 2026, 14:04 UTC | 300.0 km | New Zealand |
| M 4.6 | VANUATU | 18 Sep 2026, 13:57 UTC | 191.3 km | Vanuatu |
| M 4.0 | OFFSHORE OAXACA, MEXICO | 18 Sep 2026, 13:55 UTC | 7.1 km | Mexico |
| M 4.6 | PUERTO RICO REGION | 18 Sep 2026, 13:19 UTC | 5.1 km | United States |
| M 4.6 | OFF COAST OF CHIAPAS, MEXICO | 18 Sep 2026, 13:12 UTC | 10.0 km | Mexico |
| M 4.7 | FLORES REGION, INDONESIA | 18 Sep 2026, 12:21 UTC | 39.7 km | Indonesia |
| M 4.6 | WESTERN SICHUAN, CHINA | 18 Sep 2026, 12:09 UTC | 10.0 km | China |
| M 4.2 | HINDU KUSH REGION, AFGHANISTAN | 18 Sep 2026, 12:07 UTC | 190.0 km | Afghanistan |
| M 5.0 | 2430 km north of Cape Reinga | 18 Sep 2026, 11:57 UTC | 191.3 km | New Zealand |
| M 4.4 | PANAMA-COLOMBIA BORDER REGION | 18 Sep 2026, 08:45 UTC | 19.0 km | Colombia |
| M 4.5 | IZU ISLANDS, JAPAN REGION | 18 Sep 2026, 08:39 UTC | 30.0 km | Japan |
| M 4.4 | HARYANA - DELHI REGION, INDIA | 18 Sep 2026, 08:03 UTC | 67.2 km | India |
| M 4.3 | KAZAKHSTAN-XINJIANG BORDER REG. | 18 Sep 2026, 07:52 UTC | 1.0 km | Kazakhstan |
| M 5.0 | IZU ISLANDS, JAPAN REGION | 18 Sep 2026, 07:19 UTC | 30.0 km | Japan |
| M 4.7 | SOUTH OF FIJI ISLANDS | 18 Sep 2026, 06:42 UTC | 522.0 km | Fiji |
| M 4.3 | GREECE | 18 Sep 2026, 06:42 UTC | 7.0 km | Greece |
| M 4.1 | ISLAND OF HAWAII, HAWAII | 18 Sep 2026, 06:36 UTC | 12.4 km | United States |
| M 4.7 | COLOMBIA | 18 Sep 2026, 06:17 UTC | 27.0 km | Colombia |
| M 5.0 | 1605 km north-east of Cape Reinga | 18 Sep 2026, 04:42 UTC | 529.3 km | New Zealand |
Questions about this search
Which magnitudes does live monitoring include?
This page lists M4.0 and stronger. Open the main live map for smaller events.
Can I monitor one country?
Yes. Use the country pages or the globe country filter.
More earthquake searches