Earthquake World · earthquake alert map
Earthquake alert map
Alerts on this map are visual: yellow for widely felt, red for major, plus optional sound on the live globe. They are not evacuation orders.
Open the live 3D map
Earthquakes
What an alert means here
A red ring is M6 or greater. A yellow ring is M4–5.9. The globe can beep or play a short alarm. That helps a watcher notice; it does not replace ShakeAlert, INGV, or your phone’s emergency alerts.
If you need life-safety alerts, install the official app for your country. Then use this earthquake alert map to see where the epicenter actually is.
The table lists current yellow and red events only, so the alert map stays focused.
Worldwide earthquake list
| Магнітуда | Location | Час | Глибина | Country |
|---|
| M 4.0 | KYUSHU, JAPAN | 19 Sep 2026, 00:29 UTC | 0.0 км | Japan |
| M 5.5 | Kermadec Islands region | 18 Sep 2026, 23:18 UTC | 94.1 км | New Zealand |
| M 4.3 | 15 km NNW of Mantoúdi, Greece | 18 Sep 2026, 22:11 UTC | 10.0 км | Greece |
| M 4.5 | COSTA RICA | 18 Sep 2026, 22:09 UTC | 26.0 км | Costa Rica |
| M 4.0 | OFFSHORE OAXACA, MEXICO | 18 Sep 2026, 21:53 UTC | 25.7 км | Mexico |
| M 5.1 | 1125 km north-east of Te Araroa | 18 Sep 2026, 21:18 UTC | 129.5 км | New Zealand |
| M 4.0 | OFFSHORE OAXACA, MEXICO | 18 Sep 2026, 20:02 UTC | 16.8 км | Mexico |
| M 4.2 | NEAR EAST COAST OF HONSHU, JAPAN | 18 Sep 2026, 19:45 UTC | 30.0 км | Japan |
| M 4.0 | OFFSHORE GUERRERO, MEXICO | 18 Sep 2026, 19:37 UTC | 17.5 км | Mexico |
| M 4.5 | 112 km ESE of Ust’-Kamchatsk Staryy, Russia | 18 Sep 2026, 19:16 UTC | 30.9 км | Russia |
| M 4.0 | CHIAPAS, MEXICO | 18 Sep 2026, 19:13 UTC | 183.7 км | Mexico |
| M 4.5 | 23 km SW of Sipí, Colombia | 18 Sep 2026, 18:41 UTC | 72.6 км | Colombia |
| M 4.3 | SOUTH OF JAVA, INDONESIA | 18 Sep 2026, 17:42 UTC | 15.0 км | Indonesia |
| M 4.4 | 226 km SSW of Pelabuhanratu, Indonesia | 18 Sep 2026, 17:42 UTC | 10.0 км | Indonesia |
| M 5.2 | 28 km NE of Villa Presidente Frei, Chile | 18 Sep 2026, 16:52 UTC | 100.0 км | Chile |
| M 4.1 | TARAPACA, CHILE | 18 Sep 2026, 14:42 UTC | 148.9 км | Chile |
| M 5.1 | SOUTH OF JAVA, INDONESIA | 18 Sep 2026, 14:36 UTC | 35.0 км | Indonesia |
| M 5.2 | 189 km SSW of Pelabuhanratu, Indonesia | 18 Sep 2026, 14:36 UTC | 10.0 км | Indonesia |
| M 4.5 | OFF COAST OF COSTA RICA | 18 Sep 2026, 14:33 UTC | 25.0 км | Costa Rica |
| M 4.1 | SOUTHERN XINJIANG, CHINA | 18 Sep 2026, 14:32 UTC | 27.0 км | China |
| M 4.7 | 1145 km north-east of Cape Reinga | 18 Sep 2026, 14:04 UTC | 300.0 км | New Zealand |
| M 4.6 | 104 km NNW of Sola, Vanuatu | 18 Sep 2026, 13:57 UTC | 191.3 км | Vanuatu |
| M 4.0 | OFFSHORE OAXACA, MEXICO | 18 Sep 2026, 13:55 UTC | 7.1 км | Mexico |
| M 4.8 | 5 km SW of Guánica, Puerto Rico | 18 Sep 2026, 13:19 UTC | 7.0 км | United States |
| M 4.6 | PUERTO RICO REGION | 18 Sep 2026, 13:19 UTC | 5.1 км | United States |
| M 4.6 | 125 km SSW of La Esperanza (El Zapotal), Mexico | 18 Sep 2026, 13:12 UTC | 10.0 км | Mexico |
| M 4.7 | FLORES REGION, INDONESIA | 18 Sep 2026, 12:21 UTC | 39.7 км | Indonesia |
| M 4.7 | 34 km NNE of Ruteng, Indonesia | 18 Sep 2026, 12:20 UTC | 10.0 км | Indonesia |
| M 4.6 | 204 km N of Daocheng, China | 18 Sep 2026, 12:09 UTC | 10.0 км | China |
| M 4.2 | HINDU KUSH REGION, AFGHANISTAN | 18 Sep 2026, 12:07 UTC | 190.0 км | Afghanistan |
| M 4.2 | 34 km S of Jurm, Afghanistan | 18 Sep 2026, 12:07 UTC | 179.5 км | Afghanistan |
| M 5.0 | 2430 km north of Cape Reinga | 18 Sep 2026, 11:57 UTC | 191.3 км | New Zealand |
| M 4.4 | 6 km SW of Juradó, Colombia | 18 Sep 2026, 08:45 UTC | 10.0 км | Colombia |
| M 4.5 | Izu Islands, Japan region | 18 Sep 2026, 08:39 UTC | 35.0 км | Japan |
| M 4.4 | HARYANA - DELHI REGION, INDIA | 18 Sep 2026, 08:03 UTC | 67.2 км | India |
| M 4.3 | KAZAKHSTAN-XINJIANG BORDER REG. | 18 Sep 2026, 07:52 UTC | 1.0 км | Kazakhstan |
| M 5.0 | Izu Islands, Japan region | 18 Sep 2026, 07:19 UTC | 35.3 км | Japan |
| M 5.0 | IZU ISLANDS, JAPAN REGION | 18 Sep 2026, 07:19 UTC | 30.0 км | Japan |
| M 4.7 | Fiji region | 18 Sep 2026, 06:42 UTC | 548.4 км | Fiji |
| M 4.7 | SOUTH OF FIJI ISLANDS | 18 Sep 2026, 06:42 UTC | 522.0 км | Fiji |
| M 4.3 | 15 km NW of Mantoúdi, Greece | 18 Sep 2026, 06:42 UTC | 4.4 км | Greece |
| M 4.1 | 5 km S of Pāhala, Hawaii | 18 Sep 2026, 06:36 UTC | 12.4 км | United States |
| M 4.7 | 40 km SSW of Sipí, Colombia | 18 Sep 2026, 06:17 UTC | 68.4 км | Colombia |
| M 5.0 | 1605 km north-east of Cape Reinga | 18 Sep 2026, 04:42 UTC | 529.3 км | New Zealand |
Questions about this search
Will this map warn me before shaking starts?
No. It shows earthquakes after they are located. Early warning is a different system.
Do you send SMS alerts?
No. Watch the globe or the table. Official SMS belongs to civil protection.
More earthquake searches